Eco-Products®
Worldview Renewable Molded Fiber Containers, 16 Oz, 4.7 x 7 x 1.5, White, 400/Carton - ECOEPSCRC16
- SKU:
- ECOEPSCRC16
- MPN:
- EP-SCRC16
- Weight:
- 15.40 LBS
- Shipping:
- Calculated at Checkout
Description
Eco-Products WorldView Take-Out Containers are a great alternative to traditional plastic containers. The sugarcane bases are BPI Certified compostable made from 100% renewable and reclaimed resources. Can handle any cold or hot, saucy, creamy, buttery dish you can throw at them.
View AllClose
Product Features
- Made from 100% renewable and reclaimed resources.
- Meets ASTM standards for compostability.
- Microwave safe, freezer safe.
- Grease- and cut-resistant.
Product Details
Global Product Type | Food Containers-Takeout Bowl/Base, Paper |
Food Container Type | Carryout |
Material(s) | Sugarcane |
Capacity (Volume) | 16 oz |
Color(s) | White |
Width | 4.7" |
Depth | 7" |
Height | 1.5" |
Number of Compartments | 1 |
Microwave Safe | Yes |
Dishwasher Safe | No |
Compliance Standards | BPI Certified Compostable |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Compostable in a commercial composting facility. Suitable composting facilities may not be available in all areas. |
Package Includes | None |
Country Of Origin | CN |
Carton Weight | 13.0 lbs. |
Carton Pack Quantity | 400 EA |
Box Pack Quantity | None |
UPC | 000000000000 |
UNSPSC | 52151506 |
Shipping Weight & Item Dimensions
Weight | 15.4 lbs. |
Length | 14.6 in |
Height | 10.1 in |
Width | 13.0 in |
Additional Information
Features: |
|
Assembly Required: |
No |
Environmentally Friendly: |
Yes |
Small Package; Eligible for UPS Shipping: |
Yes |