Dart®
Graduated Foam Medical Cups, 16 Oz, White, 25/Pack, 40 Packs/Carton - DCC16J16GRAD
- SKU:
- DCC16J16GRAD
- MPN:
- 16J16GRA
- Weight:
- 13.57 LBS
- Shipping:
- Calculated at Checkout
Description
This foam cup is insulated, so it's capable of handling both hot and cold beverages, while keeping your fingers comfortable. It has convenient markings on the side, allowing you to easily measure how much liquid is in the cup. It is excellent for use in doctor and dental offices.
View AllClose
Product Features
- Insulated for hot or cold beverages.
- Convenient markings on side of cup allow easy measurement of liquids.
- Great for use in doctor and dental offices.
Product Details
Global Product Type | Cups-Medicine, Foam |
Cup Type | Measuring |
Capacity (Volume) | 16.000 oz |
Material(s) | Foam |
Color(s) | White |
Color Family | White |
For Use With | 16JL, 16SL, 16UL, 16FTL, 16FTLS, 16EL, 16ELBLK, 16RCL, 16RCLBLK, 16LCD, 16LCDH, 16LCDHX |
Package Includes | Includes 40 sleeves of 25 cups. 1000 cups per case. |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Graduated |
Package Includes | Includes 40 sleeves of 25 cups. 1000 cups per case. |
Country Of Origin | US |
Carton Weight | 28.313 lbs. |
Carton Pack Quantity | 1000 EA |
Box Pack Quantity | None |
UPC | 041594802946 |
UNSPSC | 52151504 |
Shipping Weight & Item Dimensions
Weight | 13.566 lbs. |
Length | 31.813 in |
Height | 16.813 in |
Width | 28.313 in |
Additional Information
Features: |
-Insulated for hot or cold beverages.-Convenient markings on side of cup allow easy measurement of liquids.-Great for use in doctor and dental offices. |
Assembly Required: |
No |
Small Package; Eligible for UPS Shipping: |
Yes |