Dart®
Horizon Hot/Cold Foam Drinking Cups, 16 Oz, White/Cranberry, 25/Bag, 40 Bags/Carton - DCC16J16H
- SKU:
- DCC16J16H
- MPN:
- 16J16H
- Weight:
- 13.75 LBS
- Shipping:
- Calculated at Checkout
Description
These well-insulated foam cups help maintain both hot and cold beverages at their optimal temperature. The insulation also reduces condensation, preserves carbonation and slows the melt of ice. The bright, decorative pattern brings a pop of color into any environment. These cups are perfect for coffee, tea, soda or any other hot or cold beverage.
View AllClose
Product Features
- Helps keep beverages at their optimal temperature.
- Insulation reduces condensation, maintains carbonation and slows ice melt.
- Bright designs provide a pop of color.
- Ideal for coffee, tea, soda or any other hot or cold beverage.
Product Details
Global Product Type | Cups-Hot/Cold Drink, Foam |
Cup Type | Hot/Cold |
Capacity (Volume) | 16.000 oz |
Material(s) | Foam |
Color(s) | White/Cranberry |
Color Family | Red |
Theme | Horizon® |
For Use With | 16JL, 16SL, 16UL, 16FTL, 16FTLS, 16EL, 16ELBLK, 16RCL, 16RCLBLK, 16LCD, 16LCDH, 16LCDHX |
Package Includes | Includes 25 cups per sleeve, 1000 per case. |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Package Includes | Includes 25 cups per sleeve, 1000 per case. |
Country Of Origin | US |
Carton Weight | 28.313 lbs. |
Carton Pack Quantity | 1000 EA |
Box Pack Quantity | None |
UPC | 041594136805 |
UNSPSC | 52151504 |
Shipping Weight & Item Dimensions
Weight | 13.748 lbs. |
Length | 31.813 in |
Height | 16.813 in |
Width | 28.313 in |
Additional Information
Features: |
|
Assembly Required: |
No |
Small Package; Eligible for UPS Shipping: |
Yes |