LYSOL® Brand
Disinfecting Wipes, 1-Ply, 7 x 7.25, Lemon And Lime Blossom, White, 35 Wipes/Canister, 3 Canisters/Pack - RAC82159PK
- SKU:
- RAC82159PK
- MPN:
- 19200-82159
- Weight:
- 2.26 LBS
- Shipping:
- Calculated at Checkout
Description
Each thick, pre-moistened wipe kills 99.9% of viruses and bacteria on hard nonporous surfaces when used as directed. Ideal for cleaning, disinfecting and deodorizing. Effective against SARS-CoV-2, the virus that causes COVID-19, in 2 minutes when used as directed on hard, non-porous surfaces. Wipes also remove more than 95% of allergens, including pet dander, dust mites, and pollen. Use on kitchen counters, appliances, stove tops, cabinets, door knobs, light switches, floors, garbage cans, toilet exteriors, bathtubs and sinks. Also safe to use on electronics including smartphones, tablets and remote controls.
View AllClose
Product Features
- Each thick, pre-moistened wipe kills 99.9% of viruses and bacteria on hard non-porous surfaces when used as directed.
- Effective against SARS-CoV-2, the virus that causes COVID-19, in 2 minutes when used as directed on hard, non-porous surfaces.
- Kills the cold and flu viruses.
- Ideal to clean, disinfect and deodorize.
- Remove more than 95% of allergens, including pet dander, dust mites and pollen.
- Use on kitchen counters, appliances, stove tops, cabinets, door knobs, light switches, floors, garbage cans, toilet exteriors, bathtubs and sinks.
- Safe to use on electronics including smartphones, tablets and remote controls.
Product Details
Global Product Type | Towels & Wipes-Cleaner/Detergent Wet Wipe |
Towel/Wipe Type | Disinfecting Wipes |
Application | Appliances; Cabinets; Counters; Floors; Garbage Cans; Toilets; Light Switches; Telephones; Door Knobs; Smartphones; Tablets; Remote Controls |
Applicable Material | Linoleum; Metal; Plastic; Porcelain; Stainless Steel; Tile |
Material(s) | Non-Woven Fiber |
Chemical Compound | Alkyl (50%C14, 40%C12, 10%C16) Dimethyl Benzyl Ammonium Chlorides |
Number of Plies | 1 |
Color(s) | White |
Dirt Types | Viruses; Bacteria; Everyday Messes; Food Spills; Dirt; Dust |
Scent | Lemon & Lime Blossom® |
Length | 7.25" |
Width | 7" |
Packaging | Canister |
Number of Towels/Wipes Per Container | 35 |
Package Includes | (35) Wipes per Canister, (12) Canisters per Carton |
Compliance Standards | EPA Reg. No. 777-114; EPA List N; Complies with the VOC (Volatile Organic Compound) limits, including California; Fully registered with the Federal EPA and each of the 50 State EPA agencies (and the District of Columbia). Each product bears an EPA Registration Number on the product label; Complies with TSCA regulations |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Package Includes | (35) Wipes per Canister, (12) Canisters per Carton |
Country Of Origin | US |
Carton Weight | 10.25 lbs. |
Carton Pack Quantity | 4 PK |
Box Pack Quantity | None |
UPC | 019200821599 |
UNSPSC | 47131502 |
Shipping Weight & Item Dimensions
Weight | 2.255 lbs. |
Length | 3.19 in |
Height | 8.5 in |
Width | 9.56 in |
Additional Information
Features: |
|
Assembly Required: |
No |
Small Package; Eligible for UPS Shipping: |
Yes |